| From | To | COMFORT | SUPERIOR | SUITE | |
|---|---|---|---|---|---|
| Summer » | |||||
| 24-11-2012 | 22-12-2012 | 75,00 | 85,00 | 100,00 | |
| 22-12-2012 | 26-12-2012 | 97,00 | 107,00 | 122,00 | |
| 26-12-2012 | 05-01-2013 | 112,00 | 122,00 | 137,00 | |
| 05-01-2013 | 02-02-2013 | 75,00 | 85,00 | 100,00 | |
| 02-02-2013 | 09-02-2013 | 78,00 | 88,00 | 103,00 | |
| 09-02-2013 | 16-02-2013 | 98,00 | 108,00 | 123,00 | |
| 16-02-2013 | 09-03-2013 | 88,00 | 98,00 | 113,00 | |
| 09-03-2013 | 23-03-2013 | 78,00 | 88,00 | 103,00 | |
| 23-03-2013 | 06-04-2013 | 80,00 | 90,00 | 105,00 | |
| 06-04-2013 | 13-04-2013 | 75,00 | 85,00 | 100,00 | |
| 13-04-2013 | 04-05-2013 | 70,00 | 80,00 | 95,00 | |
All prices are per person, per day, for a minimum stay of 7 days. Half board with welcome cocktail, rich buffet breakfast, a wide choice of dishes and vegetables’buffet for dinner.
Little guests, little prices
- Children till 2 years : Euro 15,00 a day for baby-cot
- Children from 2 to 4,99 years -50%;
- Children from 5 to 9,99 years -30%;
- Children from 10 to 12,99 years -20%
- Up to 13 years -10%
› In the same room with 2 adults
- Single room supplement: Eur 20.00 per day
- Full board supplement: Eur 15.00
- Small pets are accepted. Supplement: Eur 5.00
SKI PASS FREE
From 24/11 till 22/12/2012 and from 13/04 till 01/05/2013
Minimun stay 4 nights, the ski pass is included in the price









